Description | Upfront | Monthly | |
---|---|---|---|
Plan | Singtel 5Gbps Enhanced | - | $95.90 |
Phone Bundle | Includes Singtel Home Digital Line | - | - |
Mobile Plan Bundle | Includes free 500MB Mobile Broadband | - | - |
Modem | Optical Network Router: $0 upfront | - | - |
Fees | NetLink Service Activation fee | $61.04 | - |
Registration fee waived | - | - | |
Deal |
$46 monthly bill discount for new sign ups. |
- | -$46.00 |
Online Exclusive: Sign up online for free weekday and weekend installation worth $202.21 and exclusive deals. |
- | - | |
Total | $61.04 | $49.90 | |
Min. total cost $1,258.64 over 24 months |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works