The Samsung Galaxy S25 comes with a 6.2" Dynamic AMOLED 2X FHD+ display, triple rear cameras with Nightography and 5x Optical Zoom. Leap into a new era of smartphone technology on the new Galaxy S25 Series.
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | 6.2” Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 
|---|---|
| Screen Resolution | 1080 x 2340 pixels | 
| Screen Size | 6.2 inch (15.7 cm) | 
| Touch Screen | Yes | 
| Front | - | 
|---|---|
| Rear | - | 
| Flash Type | LED | 
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
| Release Date | January 2025 | 
|---|---|
| Operating System | Android 15, One UI 7 | 
| Processor Type | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 
| Processor Speed | 4.47 GHz | 
| Graphics Processor Type | Adreno 830 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 4000 mAh | 
| Battery Features | 25W wired, 15W wireless, 4.5W reverse wireless | 
| RAM | 12GB | 
| Internal | 256GB | 
| Expandable | - | 
| Width | 70.5 mm | 
|---|---|
| Height | 146.9 mm | 
| Thickness | 7.2 mm | 
| Weight | 164 grams | 
| Material | Corning Gorilla Glass Victus 3 | 
| Colours | - | 
| Water and Dust Resistance | Yes, IP68 dust/water resistant (up to 1.5m for 30 min) | 
| Intelligence | Bixby | 
|---|---|
| NFC | Yes, Samsung Pay | 
| GPS | Yes | 
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Proximity sensor | 
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB,FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA,DFF, DSF, APE | 
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | 
| Maximum Data Speed | LTE 2.0Gbps Download | 
|---|---|
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz | 
| USB | USB Type-C 3.2 | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | Yes | 
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works