iPhone 17 Pro. Featuring aluminium unibody enclosure that maximise durability, performance and battery capacity. And A19 Pro chip.
| Type | Super Retina XDR display |
|---|---|
| Screen Resolution | 1206 x 2622 pixels |
| Screen Size | 6.3 inch (16 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | True Tone flash |
| Video Recording | 4K @ 24, 25, 30 or 60 fps; 1080p @ 25, 30 or 60 fps; 720 p @ 30 fps |
| Release Date | September 2025 |
|---|---|
| Operating System | Apple iOS 26 |
| Processor Type | Apple A19 Pro chip, 6‑core CPU |
| Processor Speed | - |
| Graphics Processor Type | 6‑core GPU with Neural Accelerators |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 4252 mAh |
| Battery Features | - |
| RAM | 8GB |
| Internal | 512GB |
| Expandable | - |
| Width | 71.9 mm |
|---|---|
| Height | 150 mm |
| Thickness | 8.75 mm |
| Weight | 204 grams |
| Material | Aluminium unibody design, Ceramic Shield 2 front, Ceramic Shield back |
| Colours | - |
| Water and Dust Resistance | Yes, IP68 (maximum depth of 6 metres for up to 30 minutes) |
| Intelligence | Siri |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer, Magnetometer, Proximity sensor |
| Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AA |
| Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| Maximum Data Speed | - |
|---|---|
| WiFi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Networks | - |
| Frequencies | - |
| Headphone jack | Yes |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works