The Samsung Galaxy S21 FE comes with a 6.4 inch Infinity-O™ Display, pro-grade triple lens camera and is compatible with the 5G mobile network
| Type | Dynamic AMOLED Infinity-O Display |
|---|---|
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.4 inch (16.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 4K, 1080p |
| Release Date | January 2022 |
|---|---|
| Operating System | Android Android 12.0; One UI 4 |
| Processor Type | Snapdragon 888 |
| Processor Speed | 2.8 GHz |
| Graphics Processor Type | Qualcomm | Adreno 660 |
| SIM Card | Nano-SIM |
| Battery Capacity | 4500 mAh |
| Battery Features | Fast charging 25W, 50% in 30 min |
| RAM | 8GB |
| Internal | 256GB |
| Expandable | - |
| Width | 74.5 mm |
|---|---|
| Height | 155.7 mm |
| Thickness | 7.9 mm |
| Weight | 177 grams |
| Material | Glass front, plastic back, aluminum frame |
| Colours | Graphite, Lavender, Olive, White |
| Water and Dust Resistance | Yes, IP68 |
| Intelligence | Bixby |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB, FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
| Video Formats | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
| Maximum Data Speed | LTE 2.0Gbps Download |
|---|---|
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz |
| USB | Type-C 1.0 reversible connector |
| Networks | - |
| Frequencies | - |
| Headphone jack | Yes |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works