A compact and mighty foldable smartphone has just joined the Galaxy Z series family. It's a full-sized phone packed with powerful features and, best of all, it folds to fit in your pockets or micro bag for the ultimate flex.
| Type | Main: 6.7" Infinity Flex Display, Dynamic AMOLED 2X. Refresh Cover: 3.4" Display, Super AMOLED |
|---|---|
| Screen Resolution | 1080 x 2640 pixels |
| Screen Size | 6.7 inch (17 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED Flash |
| Video Recording | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Release Date | July 2023 |
|---|---|
| Operating System | Android 13 |
| Processor Type | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Processor Speed | - |
| Graphics Processor Type | Adreno 730 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 3700 mAh |
| Battery Features | 25W wired, 50% in 30 min, 15W Wireless Charging, 4.5W reverse wireless |
| RAM | 12GB |
| Internal | 512GB |
| Expandable | - |
| Width | 71.9 mm |
|---|---|
| Height | 165.1 mm |
| Thickness | 6.9 mm |
| Weight | 187 grams |
| Material | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
| Colours | - |
| Water and Dust Resistance | Yes, IPX8 water resistant (up to 1.5m for 30 min) |
| Intelligence | Bixby |
|---|---|
| NFC | Yes, Samsung Pay |
| GPS | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Hall sensor, Proximity sensor |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | - |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Networks | 5G / 4G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works