Professional ZEISS-co-engineered triple camera system, a massive 6,500mAh BlueVolt battery, and advanced AI-powered portrait features
| Type | AMOLED, 1B colors, HDR10+ |
|---|---|
| Screen Resolution | 1260 x 2750 pixels |
| Screen Size | 6.59 inch (16.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Zeiss optics, Ring-LED flash, panorama, HDR |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LU |
| Release Date | February 2026 |
|---|---|
| Operating System | Android Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Processor Type | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Processor Speed | 2.8 GHz |
| Graphics Processor Type | Adreno 722 |
| SIM Card | Nano-SIM |
| Battery Capacity | 6500 mAh |
| Battery Features | 90W wired, PD |
| RAM | 8GB |
| Internal | 256GB |
| Expandable | - |
| Width | 74.3 mm |
|---|---|
| Height | 157.5 mm |
| Thickness | 7.4 mm |
| Weight | 187 grams |
| Material | Glass front, plastic frame, plastic back |
| Colours | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | - |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works