Massive 7,000mAh BlueVolt battery with a 200MP ultra-clear OIS camera and a unique photoluminescent "Darkness Glow" back panel.
| Type | AMOLED, 1B colors, HDR10+ |
|---|---|
| Screen Resolution | 1260 x 2800 pixels |
| Screen Size | 6.83 inch (17.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Ring-LED flash, HDR, panorama |
| Video Recording | 4K, 1080p, gyro-EIS, OIS |
| Release Date | March 2026 |
|---|---|
| Operating System | Android Android 16, OriginOS 6 |
| Processor Type | Mediatek Dimensity 7360 Turbo (4 nm) |
| Processor Speed | 2.5 GHz |
| Graphics Processor Type | Mali-G615 MC2 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 7000 mAh |
| Battery Features | 90W wired, 100% in 60 min |
| RAM | 8GB |
| Internal | 256GB |
| Expandable | - |
| Width | 76.2 mm |
|---|---|
| Height | 163.7 mm |
| Thickness | 7.6 mm |
| Weight | 200 grams |
| Material | Glass front, plastic frame, plastic back |
| Colours | - |
| Water and Dust Resistance | No, IP68/IP69 dust tight & water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | - |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
This page is part of the WhistleOut website and all information is provided by WhistleOut.
How WhistleOut Works